MEET OUR NEWEST ADDITIONS!!
2008
Stud colt from Miss Box S Poco Doc (Nurse)
2008 Stud colt from Blackburn 961 (Blackjack)
BROODMARE PEDIGREES
MISS BOX S POCO DOC
1986 RED DUN Mare
| DOC BAR | ||
| DOC'S PRESCRIPTION | ||
| JAMEEN TICIO | ||
| DOC'S POCO MAN | ||
| POCO'S GOOD LUCK | ||
| DELLA POCO MANO | ||
| MANO'S IODINE | ||
| OSAGE PINE | ||
| DIAMOND N CHAMP | ||
| JAY CEE MONIQUE | ||
| BOX S KANSAS JUG | ||
| KANSAS SUNDOWN | ||
| KANSAS FANCY JUG | ||
| DUN JUG |
LITTLE MISS POCO DOC
1987
Sorrel mare
| DOC BAR | ||
| DOC'S PRESCRIPTION | ||
| JAMEEN TIVIO | ||
| DOC'S POCO MAN | ||
| POCO'S GOOD LUCK | ||
| DELLA POCO MANO | ||
| MANO'S IODINE | ||
| OSAGE PINE | ||
| DIAMOND N CHAMP | ||
| JAY CEE MONIQUE | ||
| LITTLE CHAMP TWO | ||
| KANI KAI | ||
| TWO STAR PRINCESS | ||
| KIMMY SUE |
HUSKY SWEET SIS
1995
Chestnut Mare
| RONDO LEO | ||
| PRICES HUSKER LEO | ||
| HUSKER'S NANCY | ||
| PRICES HUSKERMAN | ||
| WINDCHESTERS DREAM | ||
| LADYS SUGAR BABY | ||
| DYNA MITE LADY | ||
| HIRED HAND | ||
| HIRED HAND'S REY | ||
| PAGADORA | ||
| ELCA SIS | ||
| SUNUP DANCE | ||
| MINERVA SIS | ||
| BURD'S WELL DUN |
BLACKBURN 961
1996
Bay Mare
| PRETTY BUCK | ||
| MR BLACKBURN 40 | ||
| LADY COWAN 5 | ||
| FORTY'S LAST CHANCE | ||
| MR BLACKBURN 11 | ||
| MISS BONITA ELEVEN | ||
| HARRY'S CINDY | ||
| POCO EAGLE | ||
| EAGLE'S HAND | ||
| ALEJO QUEEN 81 | ||
| EAGLES QUERITA | ||
| GODFREY'S WILLY | ||
| WILLY'S LIZ | ||
| LA QUERITA |
BOX S BLAZING STAR
1998 sorrel mare
|
WATCH JOE JACK |
||
|
JOE STAR JOE |
||
|
DOT PAT STAR |
||
|
WATCH JO TOTO |
||
|
ROAN COW 1 |
||
|
POKETA CLEGG GIRL |
||
|
POKETA CLEGG 4 |
||
|
DOCS PRESCRIPTION |
||
|
DOCS POCO MAN |
||
|
DELLA POCO MANO |
||
|
LITTLE MISS POCO DOC |
||
|
DIAMOND N CHAMP |
||
|
LITTLE CHAMP TWO |
||
|
TWO STAR PRINCESS |
HOLLY'S LITTLE FANCY
1998
Dun Mare
| DOC BAR STAR | ||
| LEMACS DOC HOLLY | ||
| LEMAC POCO HOLLY | ||
| LIKA DOC HOLLY | ||
| TOPSY'S SON | ||
| TOPSY'S GYPSY LADY | ||
| REMUDA GYPSY | ||
| LEO FLYO | ||
| LIMESTONE LUCKY | ||
| SAND PAPRIKA | ||
| LIMESTONE BROWN TRE | ||
| SMOKEY JOE AFTON | ||
| SMOKES BROWN MELODY | ||
| NOWATA'S MELODY |
BOX S BLAZIN DOLL
2001 RED DUN mare
| WATCH JOE JACK | ||
| JOE STAR JOE | ||
| DOT PAT STAR | ||
| WATCH JOE TOTO | ||
| ROAN COW 1 | ||
| POKETA CLEGG GIRL | ||
| POKETA CLEGG 4 | ||
| DOC'S PRESCRIPTION | ||
| DOCS POCO MAN | ||
| DELLA POCO MANO | ||
| BOX S FANCY DOC | ||
| DIAMOND N CHAMP | ||
| BOX S KANSAS JUG | ||
| KANSAS FANCY JUG |
TEXAS COCO LENA
2002 DUN mare
| DOC O'LENA | ||
| COOL LITTLE LENA | ||
| FRECKLES MEMORY | ||
| TIVIOS POCO LENA | ||
| TIVIO STRIPE | ||
| TIVIOS SUGAR LADY | ||
| SONS TOP PET | ||
| OSAGE PINE | ||
| DIAMOND N TEXAS | ||
| DIAMOND N SENORA | ||
| DIAMOND N TEXAS COCO | ||
| DIAMOND N KING | ||
| DIAMOND N QUEEN COCO | ||
| DIAMOND N COCO |
MISS PASSIONATE SPUR
2002 BAY mare
| DOC O' LENA | ||
| CHOLLA LENA | ||
| SASSY SPUR | ||
| PASSIONATE SPUR | ||
| JOHN LEO | ||
| PASSIONATE PONI | ||
| ANDY'S PONITA | ||
| FRECKLES PLAYBOY | ||
| POCO PLAYBOY ROSE | ||
| POCO PRETTY ROSE | ||
| MISS SMUTTY ROSE | ||
| BENITO SAN SOLIS | ||
| BENITO SHAND BAR | ||
| TERESA WIMPY |
DC PEPPYS SENORA
2003 CHESTNUT mare
| MY LEO BADGER | ||
| BADGER MAMBO | ||
| CRAIG'S BADGER | ||
| DC PEPPYS LIL BADGER | ||
| LUCKY W PEPPY LENA | ||
| HOLLY PEPPY CHARM | ||
| DOC HOLLY CHARM | ||
| OSAGE PINE | ||
| DIAMOND N TEXAS | ||
| DIAMOND N SENORA | ||
| DC OSAGE POCO | ||
| POCO BUENO IMAGE | ||
| POCOS MARK | ||
| JOSEY'S MARK |
MISTY PRAIRIE AUTUMN
2003 RED DUN mare
| PAT HAND BADGER | ||
| FLYING L BADGER BOB | ||
| HOWDYS PRAIRIE GAL | ||
| PETE TENDIN BAT | ||
| BROWN'S COWBOY | ||
| SHAMROCK COWGIRL | ||
| MISS FIORELLA | ||
| ZANS DUSTY ZIPPER | ||
| ZANS AUTUMN DUST | ||
| AUTUMNS CHEYENNE | ||
| TEE JAYS AUTUMN | ||
| PAT HAND BADGER | ||
| MISS KITTYS KATZ | ||
| HOWDYS BLACK LADY |
BOX S POCOS KODY
2004
Sorrel mare
| POCO BUENO 2 | ||
| POCO HUSKY BUENO | ||
| POCO VISITANTE | ||
| LR POCO RED KING | ||
| MF POCO HOBO | ||
| LR POCO TINA | ||
| SHANES TINO KING | ||
| OSAGE PINE | ||
| DIAMOND N CHAMP | ||
| JAY CEE MONIQUE | ||
| BOX S LIMESTONE LADY | ||
| CODY'S SPARK | ||
| KODI SPARK | ||
| KRISSIE ACE |
DC STRIPS TEXAS MARK
2004 BAY mare
| POCO STRIPE | ||
| POCO KING STRIPE | ||
| TRI MINI KING 15 | ||
| STRIPED HOLLYWOOD | ||
| ONE WAR | ||
| HOLLYWOOD WAR QUEEN | ||
| POLLY GOLD WIN | ||
| OSAGE PINE | ||
| DIAMOND N TEXAS | ||
| DIAMOND N SENORA | ||
| DC OSAGE POCO | ||
| POCO BUENO IMAGE | ||
| POCOS MARK | ||
| JOSEY'S MARK |
JH MISS DOC O MOON
2004 DUN mare
| FRECKLES PLAYBOY | ||
| SOME KINDA PLAYBOY | ||
| SWEN MISS 135 | ||
| JH SALTYS BLUE MOON | ||
| SALTY BLUE | ||
| SALTYS BLUE KATE | ||
| CHIQUITA ROSE | ||
| DOC O LENA | ||
| DOC O GLO | ||
| ANNIE GLO | ||
| JH DOC O STEP | ||
| MR BIG STEP | ||
| BEE A STEP | ||
| SALTYS BLUE KATE |
BOX S DOC HOLLY LITE
2005 PALOMINO mare
| SILVER ROAM BAR | ||
| SILVERS SHADOW | ||
| SENORITA DUDE | ||
| BLONDYS TWITTYBABY | ||
| BLONDYS DUDE | ||
| BLONDYS TIARA | ||
| JODIE SNORK | ||
| LEMACS DOC HOLLY | ||
| LIKA DOC HOLLY | ||
| TOPSYS GYPSY LADY | ||
| HOLLYS LITTLE FANCY | ||
| LIMESTONE LUCKY | ||
| LIMESTONE BROWN TRE | ||
| SMOKES BROWN MELODY |
BOX S BLACK JACK JO
2006 BAY mare
| WATCH JOE JACK | ||
| JOE STAR JOE | ||
| DOT PAT STAR | ||
| WATCH JOE TOTO | ||
| ROAN COW 1 | ||
| POKETA CLEGG GIRL | ||
| POKETA CLEGG 4 | ||
| MR BLACKBURN 40 | ||
| FORTYS LAST CHANCE | ||
| MISS BONITA ELEVEN | ||
| BLACKBURN 961 | ||
| EAGLES HAND | ||
| EAGLES QUERITA | ||
| WILLYS LIZ |
BOX S RED RIBBON
2006 RED DUN mare
| WATCH JOE JACK | ||
| JOE STAR JOE | ||
| DOT PAT STAR | ||
| WATCH JOE TOTO | ||
| ROAN COW 1 | ||
| POKETA CLEGG GIRL | ||
| POKETA CLEGG 4 | ||
| DOC'S PRESCRIPTION | ||
| DOCS POCO MAN | ||
| DELLA POCO MANO | ||
| BOX S FANCY DOC | ||
| DIAMOND N CHAMP | ||
| BOX S KANSAS JUG | ||
| KANSAS FANCY JUG |